1 Bedroom in 22201 in Arlington Asking $465,000
The majority of shoppers are prepared to juggle priorities on just about everything . . . except price. Compare this condo at 2400 Clarendon Blvd #408 to others in 22201 to understand what $450,000 can buy in Arlington County. If you're investigating your selections in Arlington, Virginia and your prequalified spending limit is approximately $450,000, you may want to reach out to Will Nesbitt about 2400 Clarendon Blvd #408.
Highly desired floor plan, this condo offers one bedroom AND den, plus sunroom, so much space for everyone! Who says you can't have great space in an awesome location? The Charleston is centrally located between Clarendon and Courthouse, with ... [Read more]

About The Same Size As 2400 Clarendon Blvd #408?
All the places in this table are close to the same living area as 2400 Clarendon Blvd #408. Why compare properties of a similar size to 2400 Clarendon Blvd #408 in Northern Virginia? Indeed, by comparing similarly sized places, a purchaser can know the asking price and the real estate market in the area near and inside the Beltway.▲ | ▼ |
---|---|
Alexandria | 30 Active |
Arlington | 26 Active |
Woodbridge | 23 Active |
Fairfax | 18 Active |
Winchester | 17 Active |
Centreville | 17 Active |
Springfield | 17 Active |
Manassas | 16 Active |
Reston | 13 Active |
Burke | 10 Active |
Falls Church | 8 Active |
Herndon | 7 Active |
Dumfries | 7 Active |
McLean | 6 Active |
Vienna | 5 Active |
Stephens City | 4 Active |
Lorton | 4 Active |
Annandale | 4 Active |
Haymarket | 3 Active |
Bristow | 3 Active |
Stephenson | 3 Active |
Luray | 2 Active |
Stanley | 2 Active |
Gainesville | 2 Active |
Nokesville | 2 Active |
Chantilly | 2 Active |
Front Royal | 2 Active |
Oakton | 1 Active |
Edinburg | 1 Active |
Boston | 1 Active |
Occoquan | 1 Active |
Manassas Park | 1 Active |
Bentonville | 1 Active |
Triangle | 1 Active |
Linden | 1 Active |
Washington | 1 Active |
Cross Junction | 1 Active |
Lake Frederick | 1 Active |
Quicksburg | 1 Active |
Strasburg | 1 Active |
Middletown | 1 Active |
Fort Valley | 1 Active |
Basye | 1 Active |


For Sale In 22201 With A Garage
Would you like a garage? If so, you're probably interested the the table below. The table describes how many places advertised for sale for about $465,000 have a garage in 22201.▲ | ▼ |
---|---|
No garage parking | 9 Active |
Property has a garage | 4 Active |

Arlington Home Buying Pointers
Will's helpful information of the day for buyers looking at 2400 Clarendon Blvd #408 in Arlington
2400 Clarendon Blvd #408 Arlington VA 22201 has 1 bedrooms and 760 sqft. This condo is advertised for sale for $465,000. Find a real estate agent like Will Nesbitt who is willing to make a full-time commitment to get the job done. Your real estate is one of the most important purchases you may ever make. Do you want a part-time team member from a giant company handling the home purchase? (Answer: no, thank you.) Will Nesbitt can give you s about 2400 Clarendon Blvd #408 but most of the colonial homes in Charleston Condo were built in 1991. Most of the homes in Arlington County were built in 1986. Will Nesbitt is at the top of the game in Arlington real estate because he has a depth of knowledge about the local place and real estate market.
Additional Listings About The Same Price
Will Nesbitt can guide you, if you would like to tour 2400 Clarendon Blvd #408 or any of the homes below. As a matter of fact, if needed, Will can provide details and more information.- $445,000: 1050 N Stuart St #615, Arlington, VA 22201 | Ballston Park | Comparables |
- $405,000: 11506 Sperrin Cir #80, Fairfax, VA 22030 | Courts At Wescott Ridge | Comparables |
- $425,000: 6551 Grange Ln #302, Alexandria, VA 22315 | Chancery of Kingstowne | Comparables |
- $439,900: 5904 Mount Eagle Dr #505, Alexandria, VA 22303 | Montebello | Comparables |
- $425,000: 1200 Braddock Pl #803, Alexandria, VA 22314 | Braddock Place | Comparables |
- $459,900: 1800 Wilson Blvd #102, Arlington, VA 22201 | 1800 Wilson | Comparables |
- $420,000: 2011 Key Blvd #594, Arlington, VA 22201 | Colonial Village | Comparables |
- $490,000: 1020 N Highland St #409, Arlington, VA 22201 | Phoenix | Comparables |
- $424,900: 900 N Stafford St #1806, Arlington, VA 22203 | Alta Vista Condo | Comparables |
- $447,000: 851 N Glebe Rd #1108, Arlington, VA 22203 | Continental | Comparables |
See more in Recent Listings
Nesbitt Realty is a family real estate company serving 22201 in Arlington County.
Contact Will Nesbitt to learn more from a enthusiastic specialist on Arlington County real estate.