Let's see how this unit priced at $219,900 compares to others in Watergate At Landmark.
The average living area in Watergate At Landmark is 1,277 while 205 Yoakum Pkwy #316 has 864 sqft of living space. 307 Yoakum Pkwy #1025 is the most expensive condominium for sale in Watergate At Landmark. of properties selling in Watergate At Landmark have garages.
Also For Sale At Watergate At Landmark
- $261,500: 307 Yoakum Pkwy #510, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $289,900: 307 Yoakum Pkwy #705, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $295,000: 203 Yoakum Pkwy #317, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $399,000: 307 Yoakum Pkwy #1025, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $335,000: 309 Yoakum Pkwy #318, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $249,500: 203 Yoakum Pkwy #606, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $247,079: 205 Yoakum Pkwy #424, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $239,000: 309 Yoakum Pkwy #411, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $219,900: 205 Yoakum Pkwy #1115, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $315,000: 307 Yoakum Pkwy #322, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
See more in Also For Sale At Watergate At Landmark
Andrew Patton is an experienced agent ready to answer your questions about real estate asking in 22304 in Alexandria.