Reach out to Nesbitt Realty to get a free and more accurate assessment of your place's value. Will Nesbitt can also prepare a marketing plan to show you how Nesbitt Realty plans to get you the best price as quickly as possible.
Did you know that in Greenhouse:
- the average number of days on the market is 69.
- the most expensive dwelling on the market is 5300 Holmes Run Pkwy #513.
- the least expensive property on the market is 5300 Holmes Run Pkwy #1016.
- 5300 Holmes Run Pkwy #513 is currently listed for $265,000.
Where have similarly priced properties recently sold?
▲ | ▼ |
---|---|
22193 | 44 Active |
22304 | 44 Active |
20109 | 36 Active |
22630 | 33 Active |
20110 | 31 Active |
22191 | 27 Active |
22657 | 23 Active |
22302 | 19 Active |
20190 | 19 Active |
20191 | 17 Active |
22642 | 16 Active |
22152 | 16 Active |
22307 | 16 Active |
22204 | 15 Active |
20111 | 14 Active |
22192 | 14 Active |
22033 | 12 Active |
22003 | 12 Active |
22041 | 12 Active |
22314 | 11 Active |
22309 | 11 Active |
22026 | 11 Active |
20151 | 9 Active |
22031 | 8 Active |
22310 | 8 Active |
20155 | 8 Active |
22124 | 8 Active |
22203 | 8 Active |
22664 | 8 Active |
22824 | 8 Active |
20120 | 7 Active |
20121 | 7 Active |
22030 | 7 Active |
22312 | 7 Active |
20171 | 6 Active |
22079 | 6 Active |
22201 | 6 Active |
22042 | 6 Active |
20170 | 6 Active |
22810 | 6 Active |
22015 | 5 Active |
22842 | 5 Active |
22181 | 5 Active |
22207 | 5 Active |
22044 | 5 Active |
22644 | 5 Active |
22025 | 4 Active |
22660 | 4 Active |
22652 | 4 Active |
22043 | 4 Active |
22172 | 4 Active |
22311 | 3 Active |
20194 | 3 Active |
22180 | 3 Active |
22206 | 3 Active |
22835 | 3 Active |
22102 | 2 Active |
22650 | 2 Active |
22610 | 2 Active |
20169 | 2 Active |
22315 | 2 Active |
22303 | 2 Active |
20124 | 2 Active |
20112 | 2 Active |
22306 | 1 Active |
22046 | 1 Active |
22134 | 1 Active |
22301 | 1 Active |
22851 | 1 Active |
Recently Sold At Greenhouse
$238,900 at Greenhouse SOLD!
$293,000 at Greenhouse SOLD!
$284,000 at Greenhouse SOLD!
$249,000 at Greenhouse SOLD!
See more in Recently Sold At Greenhouse
