
What's available in 22206?
▲ | ▼ |
---|---|
Affordable (300001 to $400,000) | 6 Active |
Entry-Level (400001 to $550,000) | 9 Active |
Choice (550001 to $650,000) | 8 Active |
Luxury (950001 to $1,950,000) | 3 Active |
What size options are there listed for sale in 22206?
▲ | ▼ |
---|---|
Small (701 to 1,100 sqft) | 17 Active |
Modest (1101 to 1,500 sqft) | 3 Active |
Mid-Sized (1501 to 2,000 sqft) | 3 Active |
Large (2001 to 2,500 sqft) | 1 Active |
Sprawling (4,001 sqft and up) | 1 Active |
What communities have homes for sale in 22206
▲ | ▼ |
---|---|
Fairlington Villages | 5 Active |
Nauck Green Valley | 3 Active |
The Arlington | 3 Active |
Fairlington | 2 Active |
Fairlington Commons | 2 Active |
Fairlington Village | 2 Active |
Windgate I | 2 Active |
Fairlington Arbor | 1 Active |
Courtbridge I&ii | 1 Active |
Shirlington Village Condominium | 1 Active |
Shirlington | 1 Active |
Shirlington Village | 1 Active |
Fairlington Meadows | 1 Active |
Courtbridge I | 1 Active |
3 beds, 2 full, 1 part baths
Home size: 1292
Added: 12/31/20, Last Updated: 01/08/2021
Property Type: Interior Row/Townhouse for Sale
MLS Number: VAAR174370
Subdivision: Windgate I
<!--List Price: 620000.00
-->This is an amazing opportunity to live in the sought after community of Windgate I. This Cornwall model with 1,292 square feet of above ground living space and a lower level of 646 square feet unfinished FULLY PLUMBED IN be living space allows … [Read more]
See more in 22206
