
- the average number of days on the market is 63.
- the most expensive home on the market is 3701 S George Mason Dr #2515n.
- the least expensive unit on the market is 3701 S George Mason Dr #212n.
- 3705 S George Mason Dr #2213s is currently listed for $344,900.
Where have similarly priced properties sold?
▲ | ▼ |
---|---|
Woodbridge | 302 Active |
Alexandria | 119 Active |
Manassas | 112 Active |
Centreville | 53 Active |
Fairfax | 47 Active |
Dumfries | 47 Active |
Reston | 44 Active |
Arlington | 39 Active |
Falls Church | 29 Active |
Bristow | 27 Active |
Springfield | 27 Active |
Herndon | 21 Active |
Lorton | 20 Active |
Manassas Park | 18 Active |
Gainesville | 17 Active |
Triangle | 16 Active |
McLean | 15 Active |
Burke | 13 Active |
Haymarket | 10 Active |
Oakton | 10 Active |
Chantilly | 8 Active |
Vienna | 7 Active |
Annandale | 3 Active |
Clifton | 2 Active |
Lake Ridge | 1 Active |
Occoquan | 1 Active |
Nokesville | 1 Active |
Quantico | 1 Active |
Recently Sold At Skyline Plaza
See more in Recently Sold At Skyline Plaza