
2 beds, 1 full baths
Home size: 835
Added: 10/26/20, Last Updated: 12/27/2020
Property Type: Unit for Sale
MLS Number: VAAR171948
Subdivision: Frederick Courts
<!--List Price: 225000.00
-->
If you have questions about this property in 22204 in Arlington County, reach out to Will Nesbitt. Will Nesbitt can also benefit you with these similarly priced units around Arlington, Virginia.Great top floor 2 bedroom condo in a fantastic location! Quaint neighborhood tucked in and close to major highways and sought after “Shirlington” featuring lots of great shops, restaurants and entertainment. Condo fee includes all utilities. … [Read more]
From $175,000 to $275,000
- $259,000: 4390 Lorcom Ln #408, Arlington, VA 22207 | Carlyn Place | Comparables |
- $240,000: 4600 S Four Mile Run Dr #214, Arlington, VA 22204 | Carlton | Comparables |
- $249,900: 5565 Columbia Pike #409, Arlington, VA 22204 | Columbia | Comparables |
- $195,000: 1200 S Arlington Ridge Rd #515, Arlington, VA 22202 | The Cavendish | Comparables |
- $189,900: 5111 S 8th Rd S #207, Arlington, VA 22204 | Columbia Knolls | Comparables |
- $255,000: 1200 S Arlington Ridge Rd #412, Arlington, VA 22202 | Cavendish | Comparables |
- $269,950: 2016 N Adams St #401, Arlington, VA 22201 | Adams House | Comparables |
- $179,000: 5565 Columbia Pike #608, Arlington, VA 22204 | Columbia | Comparables |
- $250,000: 1300 Army Navy Dr #721, Arlington, VA 22202 | Horizon House | Comparables |
- $240,000: 1515 George Mason Dr #11, Arlington, VA 22204 | George Mason Village | Comparables |
See more in Arlington County
