
Count of properties listed for sale in 22304
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 55 Active |
Affordable (300001 to $400,000) | 26 Active |
Entry-Level (400001 to $550,000) | 7 Active |
Choice (550001 to $650,000) | 2 Active |
Premium (750001 to $950,001) | 7 Active |
Luxury (950001 to $1,950,000) | 2 Active |
What size are properties listed in 22304?
▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 1 Active |
Small (701 to 1,100 sqft) | 45 Active |
Modest (1101 to 1,500 sqft) | 39 Active |
Mid-Sized (1501 to 2,000 sqft) | 5 Active |
Large (2001 to 2,500 sqft) | 7 Active |
Big (2501 to 3,000 sqft) | 4 Active |
Very Large (3001 to 4,000 sqft) | 3 Active |
Sprawling (4,001 sqft and up) | 1 Active |
What communities have homes for sale in 22304
▲ | ▼ |
---|---|
Watergate At Landmark | 21 Active |
Cameron Station | 7 Active |
Exchange At van Dorn | 7 Active |
Parkside At Alexandria | 6 Active |
Greenhouse | 6 Active |
Pavilion On the Park | 6 Active |
The Plaza | 5 Active |
None Available | 4 Active |
Alexandria Knolls | 4 Active |
4600 Duke | 3 Active |
Sentinel of Landmark | 3 Active |
Hallmark | 2 Active |
Wapleton Condominium | 2 Active |
Alexandria Overlook | 2 Active |
Townes At Cameron Parke | 1 Active |
Quaker Ridge | 1 Active |
Twenty-One | 1 Active |
Olympus | 1 Active |
Wakefield | 1 Active |
Olympus At Landmark | 1 Active |
Templeton of Alexandria | 1 Active |
Kings Hundred | 1 Active |
Holland Towne | 1 Active |
Lofts | 1 Active |
Reynolds Prospect | 1 Active |
Brigadoon | 1 Active |
Hillwood | 1 Active |
Stevenson Court | 1 Active |
Olympus Condominium | 1 Active |
Highpointe | 1 Active |
Seminary Valley | 1 Active |
Cameron Park | 1 Active |
West End Condos | 1 Active |
Carlton Place | 1 Active |
Cambria Square | 1 Active |
Canterbury Square | 1 Active |
Landmark Mews | 1 Active |
Landmark | 1 Active |
Belle Wood | 1 Active |
Dalecrest | 1 Active |
Forty Six Hundred | 1 Active |
3 beds, 2 full, 1 part baths
Home size: 1350
Added: 11/18/20, Last Updated: 11/22/2020
Property Type: Interior Row/Townhouse for Sale
MLS Number: VAAX253524
Subdivision: Parkside At Alexandria
<!--List Price: 464900.00
-->First visitors’ comments: “Is this brand new?” “Even better than the pictures.” Facing peaceful woods in a secluded corner of the neighborhood yet near great amenities, this gorgeous townhome is ready for move-in! Tons of natural light. Two … [Read more]
$429,000 - 1641 N van Dorn St #A
2 beds, 2 full baths
Living area: 1,279 sqft
Lot size:
Year built: 1963
***ASSUMABLE LOAN AT 2.625%, to be considered*** Exactly where you’ve dreamt of living, in ... [Read more]
$419,000 - 309 Yoakum Pkwy #1008
3 beds, 2 full, 1 half baths
Living area: 1,621 sqft
Lot size:
Year built: 1979
3 br/2.5 bath condo (1621 sf, K model) - East facing for spectacular sunrises and lots of ... [Read more]
$424,900 - 1429-B N van Dorn St
2 beds, 1 full, 1 half baths
Living area: 1,060 sqft
Lot size:
Year built: 1963
$465,000 - 6101 Edsall Rd #1805
2 beds, 2 full, 1 half baths
Living area: 1,874 sqft
Lot size:
Year built: 1975
RARE PENTHOUSE AVAILABILITY! COMING SOON! 1874 SF AT POPULAR AKW! 50 FOOT BALCONY THAT HAS ... [Read more]
$510,000 - 5116 Donovan Dr #408
2 beds, 2 full baths
Living area: 1,335 sqft
Lot size:
Year built: 2001
GREAT SUBDIVISION RIGHT OFF DUKE STREET. SECURE BUILDING AND SECURE UNDER GROUND PARKING. ... [Read more]
See more in 22304
