Are you trying to find a $3,500 3-bedroom rental in 22301 in Alexandria for around $3,500?
Rentals in 22301
See more in 22301
If you need an agent contact Nesbitt Realty.
Prices of rental homes in the City of Alexandria
▲ | ▼ |
---|---|
Affordable (1001 to $1,500) | 13 Active |
Entry-Level (1501 to $2,000) | 64 Active |
Nice (2001 to $2,800) | 77 Active |
Premium (2801 to $3,200) | 19 Active |
Luxury (3201 to $4,000) | 26 Active |
Super Luxury ($4,001 and up) | 19 Active |
[Or select your rental own criteria.]
Recent Listings
- $2,195: 4015 Roberts Rd, Fairfax, VA 22032 | Halemhurst | Comparables |
- $1,540: 6511 10th St #B2, Alexandria, VA 22307 | Belle View | Comparables |
- $1,395: 6641 Wakefield Dr #211, Alexandria, VA 22307 | River Towers | Comparables |
- $3,195: 5450 Edsall Ridge Pl, Alexandria, VA 22312 | Ridges At Edsall | Comparables |
- $1,450: 2624 Fort Farnsworth Rd #209, Alexandria, VA 22303 | Huntington Club | Comparables |
See more in Recent Listings